Simple, transparent pricing
Flow Auctions offers transparent pricing with no hidden fees. Our comprehensive platform provides all the tools you need to manage and grow your auction business. Built by dealers for dealers, we eliminate complexity so you can focus on scaling.
- Unlimited auctions
- Up to 2,000 lots per month
- 3 team members
- Standard support
- Basic analytics
- Core integrations
- Unlimited auctions
- Up to 5,000 lots per month
- 5 team members
- Standard support
- Basic analytics
- Core integrations
- Unlimited auctions
- Up to 20,000 lots per month
- 15 team members
- Priority support
- Advanced analytics
- All integrations
- White-label options
- Dedicated account manager
- Unlimited auctions
- Unlimited lots
- Unlimited team members
- 24/7 premium support
- Custom analytics
- Custom integrations
- Full white-labeling
- Dedicated success team
- Custom development
- SLA guarantees
All plans include a 5% fee on all lots sold. No additional per-lot or per-auction fees.
Compare plans
Find the plan that's right for your auction business
Features | Standard | Professional | Enterprise |
---|---|---|---|
Core Platform | |||
Unlimited auctions | |||
Timed auctions | |||
Live auctions | |||
Hybrid auctions | |||
Buy Now functionality | |||
Mobile-optimized experience | |||
Inventory Management | |||
Bulk item upload | |||
Custom fields | Limited | Advanced | Unlimited |
Condition reporting | |||
AI-powered descriptions | |||
Inventory valuation | Basic | Advanced | Custom |
Bidding & Payments | |||
Real-time bidding | |||
Automated bid increments | |||
Custom bid increments | |||
Multiple payment methods | 5 | All | All + Custom |
Payment plans | |||
Escrow services | |||
Marketing & CRM | |||
Email campaigns | Basic | Advanced | Custom |
Customer segmentation | Basic | Advanced | Custom |
Social media integration | |||
Custom branding | Limited | Advanced | Full white-label |
SEO optimization | |||
Analytics & Reporting | |||
Real-time dashboards | |||
Custom reports | 5 | 20 | Unlimited |
Data export | CSV | CSV, Excel | All formats |
Historical data | 3 months | 12 months | Unlimited |
Performance insights | Basic | Advanced | Custom |
Support & Security | |||
Customer support | Email, Phone | 24/7 Dedicated | |
Onboarding | Self-serve | Guided | White glove |
Training sessions | 1 | 5 | Unlimited |
Fraud prevention | Standard | Advanced | Custom |
SLA guarantees |
How our pricing compares
See how Flow Auctions pricing stacks up against other auction platforms
Fee Type | Flow Auctions | Auction Mobility | BidSquare | eBay | HiBid | iCollector | Invaluable | LiveAuctioneers | Proxibid | Vendidit | Whatnot |
---|---|---|---|---|---|---|---|---|---|---|---|
Listing Fee | $0 | $0 | $0 | 0-250 Listings Fee / $0.35 after. Up to $300 | $100-$200 per listing for opening bids. Focus is auctions starting at $1 | $0 | $20 per listing | $0 | $1.50 per listing based on partnership level | $0 | $0 |
Seller Fee | 5% + payment processing | 5% | Not publicly displayed | 12.9-15%+ $0.30 - $0.40 | 4% | 5% | 1%-5% based on ticket item value. $0-$4,999 - 5%, $5,000-$9,999 - 4%, $10,000 - $14,999 - 3%, $15,000 - $19,999 - 2%, $20,000+ - 1%. | 1%-5% based on ticket item value. $0-$4,999 - 5%, $5,000-$9,999 - 4%, $10,000 - $14,999 - 3%, $15,000 - $19,999 - 2%, $20,000+ - 1%. | 10% | 10%+ | 8% |
Payment Processing Fee | 3.5%, paid by buyer | 2.9% + $0.30 per transactions | 3.5%-4.5% marked up from stripe | Included in final value | 3%-4% | 4%-5% | 4%-6% | "Live payments" 4%-4.5% + $0.25 Per Transaction for CC & 1%+ $0.50 Per Transaction for ACH | 3.5%-4% | 2.9%+ $0.30 Per Transaction | 2.9% +$0.3 per Transaction |
Listing Enhancements | Included | Feature not available | Not publicly displayed but they do offer | $0.10-$12 per listing based on upgrades | Not publicly displayed but they do offer | Not publicly displayed but they do offer | In Promoted Listings | Feature not available | Not publicly displayed but they do offer | Feature not available | Feature not available |
Promoted Listings | Included | Not publicly displayed but they do offer | Not publicly displayed but they do offer | $0.10-$6 Per listing | Not publicly displayed but they do offer | Not publicly displayed but they do offer | $25-$500+ per listing | 3 featured items per auction = $350 & 20 featured items per auction = $1,300 | Not publicly displayed but they do offer | Feature not available | Feature not available |
Per Auction | $0 | N/A | Not publicly listed | $0 | $25-$195 Based on auction type | $1500 Per auction | $0 | Live auction = $500-$750 based on tiers | $300 - 30% based on full auction services | $0 | Feature not available |
Per Bid | $0 | $0 | Not publicly listed | $0 | $0.25 Per Bid | Not Publicly Listed | $0 | $0 | Not Publicly Listed | $0 | $0 |
SaaS Fee | $159-$799/month | See below in additional | Starts at - $550 | $0 | $85 - $1,000 based on which aspect of the platfrom is utilized. Also charge by additional work stations | Not Publicly Listed | Two plans - Gold & Silver. Pricing not made available | $0 | Not Publicly Listed | $500+ | $0 |
Loading ROI Calculator...
Frequently asked questions
Find answers to common questions about Flow Auctions pricing
Ready to transform your auction business?
Contact us to design a custom auction solution tailored to your specific business needs.
Transparent auction fees
Simple 5% transaction fee with no hidden costs. No per-lot or per-auction fees to worry about.
Pricing details
Quick setup
Get your auction business up and running with all modules integrated in as little as 48 hours.
Documentation
Complete CRM system
Track customer engagement with custom tags, notes, and 360° buyer visibility across all touchpoints.
CRM features
Powerful billing engine
Automated payouts, escrow management, and customizable fee structures for all your auction needs.
Billing features