Pricing that makes sense for dealers
No setup fees. No per-lot charges. No surprise bills. Just straightforward monthly pricing based on your volume. Run unlimited auctions and keep more of what you earn.
Trusted by coin dealers and auction houses nationwide
Starter
Billed monthly
Perfect for dealers running your first online auctions
Start free trialStandard
Billed monthly
For established dealers running regular auctions
Start free trialProfessional
Billed monthly
For high-volume dealers and regional auction houses
Start free trialEnterprise
Tailored to your needs
Custom solutions for large-scale auction operations
Contact salesSimple transaction fee
No per-lot fees. No per-auction fees. Just 5% on successful sales.
Compare all features
Find the perfect plan for your auction business with our detailed feature comparison
Scroll horizontally to see all plans
How our pricing compares to competitors
See how Flow Auctions' transparent pricing stacks up against traditional auction platforms
| Fee Type | Flow Auctions | Auction Mobility | BidSquare | eBay | HiBid | iCollector | Invaluable | LiveAuctioneers | Proxibid | Vendidit | Whatnot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Listing Fee | $0 | $0 | $0 | 0-250 Listings Fee / $0.35 after. Up to $300 | $100-$200 per listing for opening bids. Focus is auctions starting at $1 | $0 | $20 per listing | $0 | $1.50 per listing based on partnership level | $0 | $0 |
| Seller Fee | 5% + payment processing | 5% | Not publicly displayed | 12.9-15%+ $0.30 - $0.40 | 4% | 5% | 1%-5% based on ticket item value. $0-$4,999 - 5%, $5,000-$9,999 - 4%, $10,000 - $14,999 - 3%, $15,000 - $19,999 - 2%, $20,000+ - 1%. | 1%-5% based on ticket item value. $0-$4,999 - 5%, $5,000-$9,999 - 4%, $10,000 - $14,999 - 3%, $15,000 - $19,999 - 2%, $20,000+ - 1%. | 10% | 10%+ | 8% |
| Payment Processing Fee | 3.5%, paid by buyer | 2.9% + $0.30 per transactions | 3.5%-4.5% marked up from stripe | Included in final value | 3%-4% | 4%-5% | 4%-6% | "Live payments" 4%-4.5% + $0.25 Per Transaction for CC & 1%+ $0.50 Per Transaction for ACH | 3.5%-4% | 2.9%+ $0.30 Per Transaction | 2.9% +$0.3 per Transaction |
| Listing Enhancements | Included | Feature not available | Not publicly displayed but they do offer | $0.10-$12 per listing based on upgrades | Not publicly displayed but they do offer | Not publicly displayed but they do offer | In Promoted Listings | Feature not available | Not publicly displayed but they do offer | Feature not available | Feature not available |
| Promoted Listings | Included | Not publicly displayed but they do offer | Not publicly displayed but they do offer | $0.10-$6 Per listing | Not publicly displayed but they do offer | Not publicly displayed but they do offer | $25-$500+ per listing | 3 featured items per auction = $350 & 20 featured items per auction = $1,300 | Not publicly displayed but they do offer | Feature not available | Feature not available |
| Per Auction | $0 | N/A | Not publicly listed | $0 | $25-$195 Based on auction type | $1500 Per auction | $0 | Live auction = $500-$750 based on tiers | $300 - 30% based on full auction services | $0 | Feature not available |
| Per Bid | $0 | $0 | Not publicly listed | $0 | $0.25 Per Bid | Not Publicly Listed | $0 | $0 | Not Publicly Listed | $0 | $0 |
| SaaS Fee | $159-$799/month | See below in additional | Starts at - $550 | $0 | $85 - $1,000 based on which aspect of the platfrom is utilized. Also charge by additional work stations | Not Publicly Listed | Two plans - Gold & Silver. Pricing not made available | $0 | Not Publicly Listed | $500+ | $0 |
Loading ROI Calculator...
Frequently asked questions
Everything you need to know about Flow Auctions pricing and plans
Still have questions?
Can't find the answer you're looking for? Our team is here to help.